Latest earth quakes in the Philippines in the past 24 hours on Saturday, November 4, 2023
ads
ads<!– PLACE THIS SCRIPT INTO THE DOCUMENT HEAD –>
<!– END OF HEAD CODE – >
<!– PLACE THIS BLOCK INTO THE DOCUMENT BODY –>
<!– END OF BODY CODE –>
ads<!– PLACE THIS SCRIPT INTO THE DOCUMENT HEAD –> <!– END OF HEAD CODE – >
In the past 24 hours, the Philippines had 43 quakes of magnitudes up to 4.4:
- 2 quakes above magnitude 4
- 5 quakes between magnitude 3 and 4
- 29 quakes between magnitude 2 and 3
- 7 quakes below magnitude 2 that people normally don't feel.
Latest quake: Mag. 2.3 | 24 km E of Batac City, Province of Ilocos Norte, Philippines - 1 hour 25 minutes ago
Strongest quake today: Mag. 4.4 | South China Sea, 28 km S of Basco, Philippines - 7 hours ago
ads
bout these data
Showing quakes magnitude 0.1 or higher (43 quakes):
Date and time | Mag Depth | Location | Details | Map |
Saturday, November 4, 2023 GMT (26 quakes) | ||||
Nov 5, 2023 1:37 am (GMT +8) (Nov 4, 2023 17:37 GMT) 1 hour 31 minutes ago | 2.3 16 km | 24 km east of Batac City, Province of Ilocos Norte, Philippines | More | |
Nov 5, 2023 12:58 am (GMT +8) (Nov 4, 2023 16:58 GMT) 2 hours 10 minutes ago | 1.7 33 km | Philippines: 017 Km N 50° E of Tagkawayan (Quezon) | More | |
Nov 5, 2023 12:36 am (GMT +8) (Nov 4, 2023 16:36 GMT) 2 hours 32 minutes ago | 3.1 116 km | Philippine Sea, 44 km southeast of Malita, Davao Occidental, Philippines I FELT IT | More | |
Nov 5, 2023 12:32 am (GMT +8) (Nov 4, 2023 16:32 GMT) 2 hours 36 minutes ago | 1.8 27 km | Philippine Sea, 78 km southeast of Bislig City, Philippines | More | |
Nov 5, 2023 12:31 am (GMT +8) (Nov 4, 2023 16:31 GMT) 2 hours 37 minutes ago | 2.3 32 km | Sulu Sea, 13 km west of Asia, Philippines | More | |
Nov 5, 2023 12:24 am (GMT +8) (Nov 4, 2023 16:24 GMT) 2 hours 44 minutes ago | 2.3 17 km | Philippine Sea, 40 km east of Manay, Province of Davao Oriental, Philippines | More | |
Nov 5, 2023 12:18 am (GMT +8) (Nov 4, 2023 16:18 GMT) 2 hours 50 minutes ago | 2.1 4 km | Sulu Sea, 17 km south of Tibiao, Philippines | More | |
Nov 4, 2023 11:48 pm (GMT +8) (Nov 4, 2023 15:48 GMT) 3 hours 20 minutes ago | 2.7 18 km | Philippine Sea, 82 km east of Tandag, Philippines | More | |
Nov 4, 2023 10:42 pm (GMT +8) (Nov 4, 2023 14:42 GMT) 4 hours ago | 3.4 23 km | Philippine Sea, 36 km northeast of Santa Monica, Philippines I FELT IT | More | |
Nov 4, 2023 10:22 pm (GMT +8) (Nov 4, 2023 14:22 GMT) 5 hours ago | 2.3 132 km | South China Sea, 14 km west of Nasugbu, Batangas, Calabarzon, Philippines | More | |
Nov 4, 2023 9:55 pm (GMT +8) (Nov 4, 2023 13:55 GMT) 5 hours ago | 2.7 28 km | Philippine Sea, 95 km east of Borongan City, Philippines | More | |
Nov 4, 2023 9:39 pm (GMT +8) (Nov 4, 2023 13:39 GMT) 5 hours ago | 3.0 144 km | 51 km east of Surigao City, Province of Surigao del Norte, Caraga, Philippines I FELT IT | More | |
Nov 4, 2023 9:29 pm (GMT +8) (Nov 4, 2023 13:29 GMT) 6 hours ago | 2.7 1 km | 18 km southwest of Pinamalayan, Oriental Mindoro, Mimaropa, Philippines I FELT IT | More |
ads<!– PLACE THIS BLOCK INTO THE DOCUMENT BODY –>
<!– END OF BODY CODE –>
Estimated combined seismic energy released: 4.1 x 1011 joules (114 megawatt hours, equivalent to 98.2 tons of TNT) | about seismic energy
ads<!– PLACE THIS SCRIPT INTO THE DOCUMENT HEAD –>
<!– END OF HEAD CODE – >
<!– PLACE THIS BLOCK INTO THE DOCUMENT BODY –>
<!– END OF BODY CODE –>